FAS Region  2 Fishing Access Sites

Results for: ""  

Name Region Location Proximity
Angler's Roost 2 46.19893 -114.16943 0.0 39753889 46.19893 -114.16943
Sheep Flats 2 46.9478 -113.62948 0.0 39753890 46.9478 -113.62948
Thibodeau Rapids 2 46.95311 -113.61894 0.0 39753892 46.95311 -113.61894
Red Rocks 2 46.94152 -113.59848 0.0 39753894 46.94152 -113.59848
Three Stall 2 46.9375443323 -113.387478262 0.0 39753896 46.9375443323 -113.387478262
Roundup 2 46.9459853555 -113.433107293 0.0 39753898 46.9459853555 -113.433107293
Belmont Creek 2 46.9533 -113.56656 0.0 39753900 46.9533 -113.56656
Whitaker Bridge 2 46.94277 -113.59983 0.0 39753902 46.94277 -113.59983
Thibodeau 2 46.95252 -113.61191 0.0 39753904 46.95252 -113.61191
Daigles Eddy 2 46.93979 -113.63484 0.0 39753906 46.93979 -113.63484
Harpers Lake 2 47.0216 -113.38056 0.0 39754115 47.0216 -113.38056
Bass Creek 2 46.56674 -114.10113 0.0 39754129 46.56674 -114.10113
Bell Crossing 2 46.44434 -114.12629 0.0 39754137 46.44434 -114.12629
Big Pine 2 46.98956 -114.6626 0.0 39754101 46.98956 -114.6626
Upsata Lake 2 47.07304 -113.2298 0.0 39754103 47.07304 -113.2298
Woodside Bridge 2 46.31324 -114.14482 0.0 39754109 46.31324 -114.14482
Big Eddy 2 47.19336 -114.87987 0.0 39754113 47.19336 -114.87987
River Junction 2 46.98574 -113.13637 0.0 39754125 46.98574 -113.13637
Natural Pier 2 47.01504 -114.50671 0.0 39754127 47.01504 -114.50671
Chief Looking Glass 2 46.66165 -114.05355 0.0 39754131 46.66165 -114.05355
Bearmouth 2 46.7001 -113.43195 0.0 39754133 46.7001 -113.43195
Hannon Memorial 2 45.97282 -114.1401 0.0 39754135 45.97282 -114.1401
Gold Creek 2   0.0 47251882
Kona Bridge 2 46.89857 -114.15167 0.0 39754650 46.89857 -114.15167
Scotty Brown Bridge 2 47.01838 -113.24022 0.0 39754652 47.01838 -113.24022
Tucker Crossing 2 46.36838 -114.13737 0.0 39754143 46.36838 -114.13737
Florence Bridge 2 46.63211 -114.05154 0.0 39754145 46.63211 -114.05154
Cyr Bridge 2 47.00528 -114.57914 0.0 39754149 47.00528 -114.57914
Dry Creek 2 47.22524 -114.96361 0.0 39754151 47.22524 -114.96361
Erskine 2 47.01348 -114.28484 0.0 39754153 47.01348 -114.28484
Forest Grove 2 47.07621 -114.76141 0.0 39754155 47.07621 -114.76141
Cedar Meadow 2 46.89735 -113.05945 0.0 39754157 46.89735 -113.05945
Forks 2 46.92625 -114.7014 0.0 39754159 46.92625 -114.7014
Kelly Island 2 46.86686 -114.10004 0.0 39754163 46.86686 -114.10004
K. Ross Toole 2 46.90393 -113.72593 0.0 39754165 46.90393 -113.72593
Beavertail Pond 2 46.72918 -113.57836 0.0 39754167 46.72918 -113.57836
Kohrs Bend 2 46.49873 -112.74101 0.0 39754169 46.49873 -112.74101
Marco Flats 2 46.88969 -113.82973 0.0 39754175 46.88969 -113.82973
Monture Creek 2 47.03648 -113.21986 0.0 39754181 47.03648 -113.21986
Gillies Bridge 2 46.3302553063715 -113.536234738615 0.0 39754183 46.3302553063715 -113.536234738615
Petty Creek 2 46.99112 -114.44539 0.0 39754185 46.99112 -114.44539
Poker Joe 2 46.58602 -114.06829 0.0 39754187 46.58602 -114.06829
Brown's Lake 2 46.94574 -113.01085 0.0 39754193 46.94574 -113.01085
Russell Gates Memorial 2 47.0234361031 -113.306023437 0.0 39754195 47.0234361031 -113.306023437
Schwartz Creek 2 46.75194 -113.71844 0.0 39754197 46.75194 -113.71844
Sha-Ron 2 46.88136 -113.93465 0.0 39754199 46.88136 -113.93465
St. Regis 2 47.30197 -115.08802 0.0 39754205 47.30197 -115.08802
Turah 2 46.82216 -113.80821 0.0 39754207 46.82216 -113.80821
Tarkio 2 47.01377 -114.73735 0.0 39754209 47.01377 -114.73735
Tarkio East 2 47.02075 -114.65328 0.0 39754211 47.02075 -114.65328
Wally Crawford 2 46.09178 -114.17493 0.0 39754217 46.09178 -114.17493
Johnsrud Park 2 46.91644 -113.67854 0.0 39754243 46.91644 -113.67854
Ninemile Prairie 2 46.94439 -113.50276 0.0 39754245 46.94439 -113.50276
Corrick's River Bend 2 46.95138 -113.5385 0.0 39754247 46.95138 -113.5385
Harper's Bridge 2 46.9315 -114.20778 0.0 39754255 46.9315 -114.20778
Drummond 2 46.66072 -113.14829 0.0 39754459 46.66072 -113.14829
Stuart Mill Bay 2 46.1748 -113.27537 0.0 39754543 46.1748 -113.27537
Clearwater Crossing 2 47.00106 -113.38001 0.0 39754449 47.00106 -113.38001
Demmons 2 46.24729 -114.17688 0.0 39754487 46.24729 -114.17688
Darby Bridge 2 46.01456 -114.16391 0.0 39754519 46.01456 -114.16391
Forest Cooper 2 45.96901 -114.14079 0.0 39754521 45.96901 -114.14079
Angevine 2 46.89663 -113.76333 0.0 39754559 46.89663 -113.76333
Weigh Station 2 46.8797 -113.85248 0.0 39754561 46.8797 -113.85248
Deep Creek 2 46.92973 -114.2107 0.0 39754571 46.92973 -114.2107
Ralph's Takeout 2 47.0126 -114.69037 0.0 39754591 47.0126 -114.69037
Upper Osprey 2 47.0139 -114.59952 0.0 39754593 47.0139 -114.59952
Lower Osprey 2 47.02214 -114.64553 0.0 39754595 47.02214 -114.64553
Six Stall 2 46.96548 -113.37886 0.0 39754597 46.96548 -113.37886
Little Blackfoot 2 46.56876 -112.66589 0.0 39754607 46.56876 -112.66589
Middle Osprey 2 47.01952 -114.62746 0.0 39754630 47.01952 -114.62746
Harry Morgan 2 46.98095 -113.09732 0.0 39754161 46.98095 -113.09732
St. John's 2 47.01259 -114.54269 0.0 39754201 47.01259 -114.54269
C. Ben White Memorial 2   0.0 75108293